Nottingham Forest league performance history

Show table Reset

Omit day and month for end of season table.

Premier League table at close of 2023-24 season

Pos Team Pld W D L GF GA GD Pts
Manchester City 38 28 7 3 96 34 62 91
Arsenal 38 28 5 5 91 29 62 89
Liverpool 38 24 10 4 86 41 45 82
Aston Villa 38 20 8 10 76 61 15 68
Tottenham Hotspur 38 20 6 12 74 61 13 66
Chelsea 38 18 9 11 77 63 14 63
Newcastle United 38 18 6 14 85 62 23 60
Manchester United 38 18 6 14 57 58 -1 60
West Ham United 38 14 10 14 60 74 -14 52
Crystal Palace 38 13 10 15 57 58 -1 49
Brighton and Hove Albion 38 12 12 14 55 62 -7 48
AFC Bournemouth 38 13 9 16 54 67 -13 48
Fulham 38 13 8 17 55 61 -6 47
Wolverhampton Wanderers 38 13 7 18 50 65 -15 46
Everton 38 13 9 16 40 51 -11 40
Brentford 38 10 9 19 56 65 -9 39
Nottingham Forest 38 9 9 20 49 67 -18 32
Luton Town 38 6 8 24 52 85 -33 26
Burnley 38 5 9 24 41 78 -37 24
Sheffield United 38 3 7 28 35 104 -69 16
17 Nov 2023     Everton were subjected to a deduction of ten points by the Premier League with effect from 17 November 2023 due to being found to have breached Profitability and Sustainability Rules (PSRs).
26 Feb 2024     Everton’s deduction of ten points applied on 17 November 2023 was reduced to six points on appeal with effect from 26 February 2024.
18 Mar 2024     Nottingham Forest were subjected to a deduction of four points by the Premier League with effect from 18 March 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs).
08 Apr 2024     Everton were subjected to a further deduction of two points (now eight in total) by the Premier League with effect from 8 April 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs) for period to 2022-23.