Birmingham City league performance history

Show table Reset

Omit day and month for end of season table.

League Division Three table at close of 1989-90 season

Pos Team Pld W D L GF GA GD Pts
Bristol Rovers 46 26 15 5 71 35 36 93
Bristol City 46 27 10 9 76 40 36 91
Notts County 46 25 12 9 73 53 20 87
Tranmere Rovers 46 23 11 12 86 49 37 80
Bury 46 21 11 14 70 49 21 74
Bolton Wanderers 46 18 15 13 59 48 11 69
Birmingham City 46 18 12 16 60 59 1 66
Huddersfield Town 46 17 14 15 61 62 -1 65
Rotherham United 46 17 13 16 71 62 9 64
Reading 46 15 19 12 57 53 4 64
Shrewsbury Town 46 16 15 15 59 54 5 63
Crewe Alexandra 46 15 17 14 56 53 3 62
Brentford 46 18 7 21 66 66 0 61
Leyton Orient 46 16 10 20 52 56 -4 58
Mansfield Town 46 16 7 23 50 65 -15 55
Chester City 46 13 15 18 43 55 -12 54
Swansea City 46 14 12 20 45 63 -18 54
Wigan Athletic 46 13 14 19 48 64 -16 53
Preston North End 46 14 10 22 65 79 -14 52
Fulham 46 12 15 19 55 66 -11 51
Cardiff City 46 12 14 20 51 70 -19 50
Northampton Town 46 11 14 21 51 68 -17 47
Blackpool 46 10 16 20 49 73 -24 46
Walsall 46 9 14 23 40 72 -32 41

League Division Three Play-Offs

13 May 1990     Bolton Wanderers 1-1 Notts County
13 May 1990     Bury 0-0 Tranmere Rovers
16 May 1990     Notts County 2-0 Bolton Wanderers
16 May 1990     Tranmere Rovers 2-0 Bury
27 May 1990     Notts County 2-0 Tranmere Rovers